Sizing
Size |
Chest Size (inches) |
Half Chest |
Body Length |
X Small | 34/36" | 46cm | 66 cm |
Small | 36/38" | 49cm | 69 cm |
Medium | 38/40" | 52cm | 72 cm |
Large | 41/43" | 55cm | 74 cm |
X Large | 43/45" | 58cm | 76 cm |
2XL | 46/47" | 61cm | 78 cm |
Womens Fitted T-Shirts
Our Women's Fitted Tee's come up small and fitted. If you prefer a looser fit, order a size bigger than you would usually wear or have a look at our Relaxed Fit Tees.
Size | Half Chest Size | Body Length |
X Small - UK8 | 38.5 cm | 62.5 cm |
Small - UK10 | 41 cm | 64.5 cm |
Medium - UK12 | 44 cm | 66.5 cm |
Large - UK14 | 47 cm | 68.5 cm |
X Large - UK16 | 50 cm | 69.5 cm |
2XL - UK18 | 53 cm | 69.5 cm |
Womens Relaxed Fit Short-Sleeve T-Shirts
Size |
Half Chest Size |
Body Length |
X Small - UK8 | 45.5cm | 62cm |
Small - UK10 | 48cm | 64cm |
Medium - UK12 | 52cm | 66cm |
Large - UK14 | 54cm | 68cm |
X Large - UK16 | 57cm | 69cm |
Mens Sweatshirts
Size | Chest Size (inches) | Half Chest | Body Length |
Small | 36/38" | 50.5cm | 70 cm |
Medium | 38/40" | 53cm | 72 cm |
Large | 41/43" | 56cm | 74 cm |
X Large | 43/45" | 59cm | 76 cm |
2X Large | 46/47" | 62cm | 78 cm |
NB: Our Mens Sweatshirts do not go down to an XS unfortunately.
Womens Sweatshirts
Size | Half Chest Size | Body Length |
---|---|---|
X Small - UK8 |
47.5cm | 61cm |
Small - UK10
|
50cm | 63cm |
Medium - UK12
|
53cm | 65cm |
Large - UK14
|
56cm | 67cm |
X Large - UK16
|
59cm | 68cm |
2XL - UK18
|
62cm | 69cm |
Hoodies
Size | Half Chest Size | Body Length |
---|---|---|
X Small - UK8 |
49cm | 65cm |
Small - UK10
|
51.5cm | 68cm |
Medium - UK12
|
54cm | 72cm |
Large - UK14
|
57cm | 74cm |
X Large - UK16
|
60cm | 76cm |
2XL - UK18
|
63cm |
78cm |